<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>crunchtime worldwide! &#187; URBAN ART</title>
	<atom:link href="http://crunchtime-records.com/category/urban-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://crunchtime-records.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 02:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>stereotyp@crunchtime-records.com (crunchtime worldwide!)</managingEditor>
	<webMaster>stereotyp@crunchtime-records.com (crunchtime worldwide!)</webMaster>
	<image>
		<url>http://testit.crunchtime-records.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>crunchtime worldwide!</title>
		<link>http://crunchtime-records.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>crunchtime worldwide!</itunes:author>
	<itunes:owner>
		<itunes:name>crunchtime worldwide!</itunes:name>
		<itunes:email>stereotyp@crunchtime-records.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://testit.crunchtime-records.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Graffiti TagVjExpo</title>
		<link>http://crunchtime-records.com/2010/11/03/graffiti-tagvjexpo/</link>
		<comments>http://crunchtime-records.com/2010/11/03/graffiti-tagvjexpo/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:44:21 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=2035</guid>
		<description><![CDATA[_*WATCH THIS*_ At the 29th of October drawvolution had a little showcase at the Celeste/Vienna organized by the elektrofachadel crew. We showed our &#8220;nostreetnoart&#8221; project with the left skateboards  along side 28 tags recorded with the graffiti analysis app. All data is saved as gml files and is available for free on drawvolutions digital sketchbook: <a href='http://crunchtime-records.com/2010/11/03/graffiti-tagvjexpo/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">_*WATCH THIS*_</p>
<p>At the 29th of October drawvolution had a little showcase at the Celeste/Vienna organized by the <a href="http://www.facebook.com/elektrofachadel">elektrofachadel</a> crew. We showed our &#8220;nostreetnoart&#8221; project with the left skateboards  along side 28 tags recorded with the graffiti analysis app. All data is saved as gml files and is available for free on drawvolutions digital sketchbook: <a href="http://000000book.com/users/Drawvolution" target="_blank">http://000000book.com/users/Drawvolution</a>. The analog data was presented at the entrance of the club. Inside we mixed the tags with graffiti action videos, skateboarding and one of our favorite iphone apps: fattag and dusttag. Check out the video below demonstrating graffiti analysis capture app in action and the produced clips. This time the videos comes with al haca meets stereotyp collabo banger. No more to say. Check it out.</p>
<p style="text-align: center">+Big thanks goes the graffiti artists, evan roth, aladin celeste and the elektrofachadel crew+</p>
<p style="text-align: center"><a href="http://www.vimeo.com/16399891"><img class="aligncenter size-full wp-image-2042" src="http://crunchtime-records.com/wp-content/uploads/2010/11/Bildschirmfoto-2010-11-03-um-10.21.33.png" alt="" width="499" height="364" /></a></p>
<p style="text-align: center">
<p style="text-align: center"><a href="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_1.jpg"><img class="aligncenter size-full wp-image-2043" src="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_1.jpg" alt="" width="640" height="428" /></a><a href="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_2.jpg"><img class="aligncenter size-full wp-image-2044" src="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_2.jpg" alt="" width="640" height="428" /></a><a href="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_3.jpg"><img class="aligncenter size-full wp-image-2045" src="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_3.jpg" alt="" width="640" height="430" /></a><a href="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_4.jpg"><img class="aligncenter size-full wp-image-2046" src="http://crunchtime-records.com/wp-content/uploads/2010/11/expo_4.jpg" alt="" width="640" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/11/03/graffiti-tagvjexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gml Madness</title>
		<link>http://crunchtime-records.com/2010/10/23/gml-madness/</link>
		<comments>http://crunchtime-records.com/2010/10/23/gml-madness/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:37:56 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[gml]]></category>
		<category><![CDATA[graffti]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=2028</guid>
		<description><![CDATA[We just created a basic movie showing some tags in motion using the graffiti analysis capture and playback app. Analog drawing is saved into digital data. Our tags outside will not survive as long as our memories. They will get buffed or fade away after a time. But its motion will be saved as gml <a href='http://crunchtime-records.com/2010/10/23/gml-madness/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We just created a basic movie showing some tags in motion using the graffiti analysis capture and playback app. Analog drawing is saved into digital data. Our tags outside will not survive as long as our memories. They will get buffed or fade away after a time. But its motion will be saved as gml file and reminding us of the good old days.</p>
<p>Drawvolution GML-Database here: <a href="http://000000book.com/users/Drawvolution">http://000000book.com/users/Drawvolution</a></p>
<p style="text-align: center"><a href="http://www.graffitimarkuplanguage.com/category/updates/"><span style="color: #00ff00"><strong><span style="color: #ff0000">G</span></strong>affiti<strong><span style="color: #ff0000">M</span></strong>arkup<strong><span style="color: #ff0000">L</span></strong>anguage</span></a></p>
<p style="text-align: center"><a href="http://www.vimeo.com/16105367"><img class="aligncenter size-full wp-image-2029" src="http://crunchtime-records.com/wp-content/uploads/2010/10/Bildschirmfoto-2010-10-23-um-16.25.56.png" alt="" width="442" height="273" /></a></p>
<p style="text-align: center"><span style="color: #00ff00"><span style="color: #ffff00">more projects in tha pipe</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/10/23/gml-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SprayCan Pov</title>
		<link>http://crunchtime-records.com/2010/09/22/spraycan-pov/</link>
		<comments>http://crunchtime-records.com/2010/09/22/spraycan-pov/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:16:14 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blk]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[spraycan]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=2008</guid>
		<description><![CDATA[Evan Roth and Drawvolution joined forces to record these tags for the blk &#8211; Festival 2010. For recording the data we did used 3 different camera position. The coolest one was taped onto the spraycan itself . Wicked. Check the video below or just click the image. Video link below: Graffiti Analysis: POV from Evan <a href='http://crunchtime-records.com/2010/09/22/spraycan-pov/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Evan Roth and Drawvolution joined forces to record these tags for the<a href="http://blkriver.at/2010/" target="_blank"> blk &#8211; Festival 2010</a>. For recording the data we did used 3 different camera position. The coolest one was taped onto the spraycan itself . Wicked. Check the video below or just click the image.</p>
<p style="text-align: center"><a href="http://vimeo.com/15019555"><img class="aligncenter size-full wp-image-2014" src="http://crunchtime-records.com/wp-content/uploads/2010/09/P1090959.jpg" alt="" width="640" height="360" /></a></p>
<p style="text-align: center">Video link below:</p>
<p style="text-align: center"><a href="http://vimeo.com/15019555">Graffiti Analysis: POV</a> from <a href="http://vimeo.com/fi5e">Evan Roth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: center">more info on <a href="http://www.blog.ni9e.com/archives/2010/09/graffiti_analay.html" target="_blank">evans blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/09/22/spraycan-pov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray Paint Cap Hack</title>
		<link>http://crunchtime-records.com/2010/09/03/spray-paint-cap-hack/</link>
		<comments>http://crunchtime-records.com/2010/09/03/spray-paint-cap-hack/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:39:58 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[gml]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[spray]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1996</guid>
		<description><![CDATA[“Graffiti Markup Language (.gml) is a universal, XML based, open file format designed to store graffiti motion data (x and y coordinates and time). The format is designed to maximize readability and ease of implementation, even for hobbyist programmers, artists and graffiti writers”. Evan Roth Drawvolution Crew developed a nice Hack for recording GML files <a href='http://crunchtime-records.com/2010/09/03/spray-paint-cap-hack/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>“Graffiti Markup Language (.gml) is a universal, XML based, open file format designed to store graffiti motion data (x and y coordinates and time). The format is designed to maximize readability and ease of implementation, even for hobbyist programmers, artists and graffiti writers”. <em>Evan Roth</em></p>
<p><em><br />
</em></p>
<p>Drawvolution Crew developed a nice Hack for recording GML files using a spraycan for later playback in the  <a href="http://graffitianalysis.com/">Graffiti Analysis</a> app . If you don&#8217;t know what Graffiti Analysis is, check the GA homepage. Version  GA 3.0 is out now for free and have some massive cool features like : 3d effect, sound analysis, mapping, rss tag search &#8230;. Mastermind <a href="http://evan-roth.com/" target="_blank">Evan Roth</a> will be in Vienna this month for the <a href="http://blkriver.at/" target="_blank">BlackRiverFestival 2010</a> and ready to test the new device. More updates soon</p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">The<span style="color: #ffff00"> Future</span> is big. Be <span style="color: #ffff00">Ready</span></p>
<p style="text-align: center">
<p style="text-align: center"><a href="http://crunchtime-records.com/wp-content/uploads/2010/09/caphack.jpg"><img class="aligncenter size-full wp-image-2000" src="http://crunchtime-records.com/wp-content/uploads/2010/09/caphack.jpg" alt="" width="540" height="799" /></a></p>
<p style="text-align: center">
<p style="text-align: center">project link:<a href="http://www.graffitimarkuplanguage.com/cap-hack/" target="_blank"> http://www.graffitimarkuplanguage.com/cap-hack/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/09/03/spray-paint-cap-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* POHODA FESTIVAL 2010 *</title>
		<link>http://crunchtime-records.com/2010/08/30/pohoda-festival-2010/</link>
		<comments>http://crunchtime-records.com/2010/08/30/pohoda-festival-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:39:30 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[pohoda]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1963</guid>
		<description><![CDATA[After our holidays Drawvolution is back with a new Video from the Pohoda Festival 2010 in Slovakia. We performed an ipod show for Skream , some cut-out madness for Dan le Sac and finally the destroyer session for b-complex, plus a nice outro fight. No more to say. Enjoy the 17 min video &#8230; ipod <a href='http://crunchtime-records.com/2010/08/30/pohoda-festival-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After our holidays Drawvolution is back with a new Video from the <a href="http://www.pohodafestival.sk/">Pohoda Festival</a> 2010 in Slovakia. We performed an ipod show for Skream , some cut-out madness for Dan le Sac and finally the destroyer session for b-complex, plus a nice outro fight. No more to say. Enjoy the 17 min video &#8230;</p>
<p style="text-align: center"><a href="http://www.vimeo.com/14550765"><img class="aligncenter size-full wp-image-1989" src="http://crunchtime-records.com/wp-content/uploads/2010/08/pohoda.jpg" alt="" width="640" height="480" /></a></p>
<p>ipod version for download : <a href="http://www.vimeo.com/download/video:27210351?v=2&amp;e=1283200543&amp;h=f19fbc8f207b14563970b56849b3484b&amp;uh=00216925645931a28b9111a46f729d48" target="_blank">pohoda_2010.mp4</a> / 17 min ! 197 mb !</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/08/30/pohoda-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADRID HUSTLE 2010</title>
		<link>http://crunchtime-records.com/2010/08/30/madrid-hustle-2010/</link>
		<comments>http://crunchtime-records.com/2010/08/30/madrid-hustle-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:18:38 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1950</guid>
		<description><![CDATA[- Lot of actions &#8211; lot of photos &#8211; lot of hustle fun - * Spain is different * The Drawvolution Kru hit Madrid this summer. Madrid is a huge city with a lot of inspiration and hustle. We had some crazy Fiestas at the Tabacalera, an old tabaco fabric which is used as cultural <a href='http://crunchtime-records.com/2010/08/30/madrid-hustle-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">- Lot of <span style="color: #ff00ff">actions</span> &#8211; lot of <span style="color: #ff00ff">photos</span> &#8211; lot of<span style="color: #ff00ff"> hustle</span> fun -</p>
<p><a href="http://crunchtime-records.com/wp-content/uploads/2010/08/drawvo_kru.jpg"><img class="aligncenter size-full wp-image-1969" src="http://crunchtime-records.com/wp-content/uploads/2010/08/drawvo_kru.jpg" alt="" width="469" height="280" /></a></p>
<p style="text-align: center">* Spain is different *</p>
<p>The Drawvolution Kru hit Madrid this summer. Madrid is a huge city with a lot of inspiration and hustle. We had some crazy Fiestas at the<a href="http://blogs.latabacalera.net/elkeller/2010/07/22/12/"> </a><a href="http://latabacalera.net/">Tabacalera</a>, an old tabaco fabric which is used as cultural space. We met some loco writers and urban artists and we did cook good sea food. For the Critica Urbana Festival 3.0 , organized by el colectivo <a href="http://blogs.latabacalera.net/elkeller/">el Keller , </a>we did an outdoor projection using fattag app on our ipods. And by the way we met the coder behind the graffiti analysis project. The World is smaller than you think. Pictures say more than 1000 words. Keep it easy keep it chilled. By the way we are on f.ckink facebook now. So check us on <a href="http://www.facebook.com/drawvolution" target="_self">facebook.com/drawvolution</a></p>
<p style="text-align: center">
<p style="text-align: center">***</p>
<p style="text-align: center"><span style="color: #ff00ff">Outdoor projection<span style="color: #ffffff"> on the tabacalera:</span></span></p>
<p><a href="http://crunchtime-records.com/wp-content/uploads/2010/08/tabacalera_outdoor.jpg"><img class="aligncenter size-full wp-image-1973" src="http://crunchtime-records.com/wp-content/uploads/2010/08/tabacalera_outdoor.jpg" alt="" width="540" height="1200" /></a></p>
<p style="text-align: center">***</p>
<p style="text-align: center">
<p style="text-align: center">Madrid Hustle <span style="color: #ff00ff">T-shirt printing </span>with <a href="http://ringoutaspace.wordpress.com/" target="_blank">Ring</a>, e1000, Momo, Merl, Ravael &#8211; Animated gif</p>
<p style="text-align: center"><a href="http://crunchtime-records.com/wp-content/uploads/2010/08/double_fill.gif"><img class="size-full wp-image-1977 alignleft" src="http://crunchtime-records.com/wp-content/uploads/2010/08/double_fill.gif" alt="" width="300" height="201" /></a> <a href="http://crunchtime-records.com/wp-content/uploads/2010/08/print_one.gif"><img class="aligncenter size-full wp-image-1979" src="http://crunchtime-records.com/wp-content/uploads/2010/08/print_one.gif" alt="" width="300" height="201" /></a></p>
<p style="text-align: center"><a href="http://crunchtime-records.com/wp-content/uploads/2010/08/printingjo.gif"><img class="aligncenter size-full wp-image-1981" src="http://crunchtime-records.com/wp-content/uploads/2010/08/printingjo.gif" alt="" width="500" height="335" /></a></p>
<p style="text-align: center"><a href="http://crunchtime-records.com/wp-content/uploads/2010/08/madrid_hustle.jpg"><img class="aligncenter size-full wp-image-1983" src="http://crunchtime-records.com/wp-content/uploads/2010/08/madrid_hustle.jpg" alt="" width="540" height="362" /></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/08/30/madrid-hustle-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wir sind Arm</title>
		<link>http://crunchtime-records.com/2010/05/28/wir-sind-arm/</link>
		<comments>http://crunchtime-records.com/2010/05/28/wir-sind-arm/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:25:18 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[fotos]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1906</guid>
		<description><![CDATA[Drawvolution Kru conquering Hubergasse 8 in Vienna. If you are around the 16th district get a look at our latest mural production. The action was quite exhausting, rolling and spraying out the windows made our muscles work again. But finally after 5 hours of work we finished this beautiful arm tagging the wall &#8230; hahaha. <a href='http://crunchtime-records.com/2010/05/28/wir-sind-arm/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Drawvolution Kru conquering Hubergasse 8 in Vienna. If you are around the 16th district get a look at our latest mural production. The action was quite exhausting, rolling and spraying out the windows made our muscles work again. But finally after 5 hours of work we finished this beautiful arm tagging the wall &#8230; hahaha. Video is is still in the editing process &#8211; stay tuned ! First the photos&#8230;</p>
<p><a href="http://crunchtime-records.com/wp-content/uploads/2010/05/actionarm.jpg"><img class="aligncenter size-full wp-image-1907" src="http://crunchtime-records.com/wp-content/uploads/2010/05/actionarm.jpg" alt="" width="731" height="715" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/05/28/wir-sind-arm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawvolution meets Tagtool @ Planetarium</title>
		<link>http://crunchtime-records.com/2010/05/26/drawvolution-meets-tagtool-planetarium/</link>
		<comments>http://crunchtime-records.com/2010/05/26/drawvolution-meets-tagtool-planetarium/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:38:19 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[kuppel]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[tagtool]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1898</guid>
		<description><![CDATA[A short video review from our Drawvolution Gig at Planetatium (1rst May) in Vienna visualizing music from Microthol. The challenge was to paint the with the distortion of the cupola. To get an idea of the architecture check this link : Kuppelsaal 3d. Big thanks and credits for the nice recording goes to Elsa Okazaki. <a href='http://crunchtime-records.com/2010/05/26/drawvolution-meets-tagtool-planetarium/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A short video review from our Drawvolution Gig at Planetatium (1rst May) in Vienna visualizing music from <a href="http://www.brick-5.at/microthol/" target="_blank">Microthol.</a> The challenge was to paint the with the distortion of the cupola. To get an idea of the architecture check this link : <a href="http://www.astronomie-wien.at/4837.html" target="_blank">Kuppelsaal 3d</a>. Big thanks and credits for the nice recording goes to <a href="http://www.elsaokazaki.com/" target="_blank">Elsa Okazaki</a>. Check the youtube video :</p>
<p><a href="http://www.msplinks.com/MDFodHRwOi8vd3d3LnlvdXR1YmUuY29tL3dhdGNoP3Y9aGFfcTRDNzFPS00=" target="_blank"><img class="aligncenter size-medium wp-image-1902" src="http://crunchtime-records.com/wp-content/uploads/2010/05/tagtool_planett-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/05/26/drawvolution-meets-tagtool-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*MAPPING FESTIVAL 2010*</title>
		<link>http://crunchtime-records.com/2010/05/11/mapping-festival-2010/</link>
		<comments>http://crunchtime-records.com/2010/05/11/mapping-festival-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:21:05 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[geneve]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1889</guid>
		<description><![CDATA[Drawvolution Ipot-Vj Team performed a stunning live visual show during the Mapping Festival at the le Zoo/Geneve/Swiss with Jaimei Fanatic at the mixing desk. During our stay we met a punch of crazy dudes and a lot of nice girlzzz! Huuughhh! The hotel was fine, the crowed rocked, the music was pumpy as hell and <a href='http://crunchtime-records.com/2010/05/11/mapping-festival-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Drawvolution Ipot-Vj Team performed a stunning live visual show during the <a href="http://www.mappingfestival.ch">Mapping Festival</a> at the<a href="http://www.lezoo.ch/" target="_blank"> le Zoo</a>/Geneve/Swiss with Jaimei Fanatic at the mixing desk. During our stay we met a punch of crazy dudes and a lot of nice girlzzz! Huuughhh! The hotel was fine, the crowed rocked, the music was pumpy as hell and our ipods went hot. Better you watch our short Trailer we just uploaded!</p>
<p><a href="http://crunchtime-records.com/wp-content/uploads/2010/05/portrait.jpg"><img class="aligncenter size-full wp-image-1892" src="http://crunchtime-records.com/wp-content/uploads/2010/05/portrait.jpg" alt="" width="200" height="300" /></a></p>
<p>We just started <a href="http://www.vimeo.com/user3783478" target="_blank">drawvolution vimeo</a> account! So now it is easier for us to upload our new and old video material. Wwe are working on the drawvolution.com website, too. It gonna be ready soon!</p>
<p style="text-align: center"><span style="color: #00ff00">drawvolution @ mapping festival, geneva 2010</span></p>
<p style="text-align: center"><span style="color: #00ff00"><a href="http://www.vimeo.com/11622866"><img class="aligncenter size-full wp-image-1894" src="http://crunchtime-records.com/wp-content/uploads/2010/05/vimeo.jpg" alt="" width="634" height="344" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/05/11/mapping-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞UNDERGROUND MURAL PARTY ∞</title>
		<link>http://crunchtime-records.com/2010/04/14/%e2%88%9eunderground-mural-party-%e2%88%9e/</link>
		<comments>http://crunchtime-records.com/2010/04/14/%e2%88%9eunderground-mural-party-%e2%88%9e/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:34:52 +0000</pubDate>
		<dc:creator>drawvolution</dc:creator>
				<category><![CDATA[BLOG ROLL]]></category>
		<category><![CDATA[DRAWVOLUTION]]></category>
		<category><![CDATA[URBAN ART]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://crunchtime-records.com/?p=1865</guid>
		<description><![CDATA[Mural Party happening in Madrid in May! We don&#8217;t know much about this underground action, but it sounds wicked. Madrid and some other spanish towns ( Barcelona to be mentioned) are buffing murals with grey paint. This is a rebelion action to bring colour back in the city, because we are not grey inside. 1 <a href='http://crunchtime-records.com/2010/04/14/%e2%88%9eunderground-mural-party-%e2%88%9e/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Mural Party happening in Madrid in May! We don&#8217;t know much about this underground action, but it sounds wicked. Madrid and some other spanish towns ( Barcelona to be mentioned) are buffing murals with grey paint. This is a rebelion action to bring colour back in the city, because we are not grey inside.</p>
<p style="text-align: center"><span style="color: #ff6600">1 NI</span><span style="color: #99cc00">GHT / </span>1<span style="color: #ff00ff"> DIS</span><span style="color: #993366">TRI</span><span style="color: #00ffff">CT / 1 </span><span style="color: #ff99cc">FIE</span><span style="color: #0000ff">STA / a</span><span style="color: #ffff00"> lot of </span><span style="color: #00ff00">artist </span></p>
<p><a href="http://crunchtime-records.com/wp-content/uploads/2010/04/cartel-mural-party-2010.jpg"><img class="aligncenter size-full wp-image-1866" src="http://crunchtime-records.com/wp-content/uploads/2010/04/cartel-mural-party-2010.jpg" alt="" width="425" height="603" /></a></p>
<p>stays tuned for photo update</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtime-records.com/2010/04/14/%e2%88%9eunderground-mural-party-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

